
Links
| Date | Day | Time | Team | Time | Team | |
| 3/24/2008 | Monday | 5:00PM | 6:30PM | |||
| 3/25/2008 | Tuesday | 5:00PM | Phil M-3 Cage only (machine open | 6:30PM | ||
| 3/26/2008 | Wednesday | 5:00PM | 6:30PM | Kim M-1 Both | ||
| 3/27/2008 | Thursday | 5:00PM | 6:30PM | |||
| 3/28/2008 | Friday | 5:00PM | Kim machine (Cage is open) | 6:30PM | ||
| 3/29/2008 | Saturday | 5:00PM | 6:30PM | |||
| 3/30/2008 | Sunday | 5:00PM | 6:30PM | |||
| 3/31/2008 | Monday | 5:00PM | 6:30PM | Kim M-1 Both | ||
| 4/1/2008 | Tuesday | 5:00PM | tracy | 6:30PM | randy | |
| 4/2/2008 | Wednesday | 5:00PM | Kim Machine PM (Cage open) | 6:30PM | Phil M-3 (machine is open | |
| 4/3/2008 | Thursday | 5:00PM | Matt Indians cage | 6:30PM | Kim M-1 Both | |
| 4/4/2008 | Friday | 5:00PM | 6:30PM | Matt Indians (Machine open) | ||
| 4/5/2008 | Saturday | 5:00PM | 6:30PM | |||
| 4/6/2008 | Sunday | 5:00PM | 6:30PM | |||
| 4/7/2008 | Monday | 5:00PM | Kim Machine (Cage is open) | 6:30PM | ||
| 4/8/2008 | Tuesday | 5:00PM | Tracy Both | 6:30PM | Kim M-1 Both | |
| 4/9/2008 | Wednesday | 5:00PM | 6:30PM | Todd Both | ||
| 4/10/2008 | Thursday | 5:00PM | Phil M-3 | 6:30PM | Matt Indians (Machine open) | |
| 4/11/2008 | Friday | 5:00PM | 6:30PM | Kim M-1 Both | ||
| 4/12/2008 | Saturday | 5:00PM | 6:30PM | |||
| 4/13/2008 | Sunday | 5:00PM | 6:30PM | |||
| 4/14/2008 | Monday | 5:00PM | 6:30PM | |||
| 4/15/2008 | Tuesday | 5:00PM | Kim Machine (Cage is open) | 6:30PM | ||
| 4/16/2008 | Wednesday | 5:00PM | Phil M-3 | 6:30PM | Kim PM Todd Cage | |
| 4/17/2008 | Thursday | 5:00PM | Matt Indians (Machine open) | 6:30PM | Kim M-1 Both | |
| 4/18/2008 | Friday | 5:00PM | Kim Machine (Cage is open) | 6:30PM | Phil M-3 | |
| 4/19/2008 | Saturday | 5:00PM | 6:30PM | |||
| 4/20/2008 | Sunday | 5:00PM | 6:30PM | |||
| 4/21/2008 | Monday | 5:00PM | Tracy Both | 6:30PM | ||
| 4/22/2008 | Tuesday | 5:00PM | 6:30PM | Kim M-1 Both | ||
| 4/23/2008 | Wednesday | 5:00PM | 6:30PM | Todd Both | ||
| 4/24/2008 | Thursday | 5:00PM | Matt Indians (Machine open) | 6:30PM | ||
| Date | Time | Team | Time | Team | ||
| 4/25/2008 | Friday | 5:00PM | Kim Machine (Cage is open) | 6:30PM | Phil M-3 | |
| 4/26/2008 | Saturday | 5:00PM | 6:30PM | |||
| 4/27/2008 | Sunday | 5:00PM | 6:30PM | |||
| 4/28/2008 | Monday | 5:00PM | 6:30PM |
|
||
| 4/29/2008 | Tuesday | 5:00PM | Tracy Both | 6:30PM |
Kim M-1 Both |
|
| 4/30/2008 | Wednesday | 5:00PM | 6:30PM | |||
| 5/1/2008 | Thursday | 5:00PM | 6:30PM | |||
| 5/2/2008 | Friday | 5:00PM | 6:30PM | |||
| 5/3/2008 | Saturday | 5:00PM | 6:30PM | |||
| 5/4/2008 | Sunday | 5:00PM | 6:30PM | |||
| 5/5/2008 | Monday | 5:00PM | Phil M-3 | 6:30PM | ||
| 5/6/2008 | Tuesday | 5:00PM | 6:30PM |
Todd Both |
||
| 5/7/2008 | Wednesday | 5:00PM | Kim Machine (cage open) | 6:30PM |
Matt Indians |
|
| 5/8/2008 | Thursday | 5:00PM | 6:30PM |
Kim M-1 Both |
||
| 5/9/2008 | Friday | 5:00PM | Tracy Both | 6:30PM | ||
| 5/10/2008 | Saturday | 5:00PM | 6:30PM | |||
| 5/11/2008 | Sunday | 5:00PM | 6:30PM | |||
| 5/12/2008 | Monday | 5:00PM | 6:30PM | |||
| 5/13/2008 | Tuesday | 5:00PM | Kim M-1 Both | 6:30PM |
Phil M-3 |
|
| 5/14/2008 | Wednesday | 5:00PM | Judy Patriots | 6:30PM |
|
|
| 5/15/2008 | Thursday | 5:00PM | Josh | 6:30PM |
Todd Both |
|
| 5/16/2008 | Friday | 5:00PM | Judy Patriots | 6:30PM |
Hold Cubs |
|
| 5/17/2008 | Saturday | 5:00PM | 6:30PM | |||
| 5/18/2008 | Sunday | 5:00PM | 6:30PM | |||
| 5/19/2008 | Monday | 5:00PM | 6:30PM |
Randy |
||
| 5/20/2008 | Tuesday | 5:00PM | Todd Both | 6:30PM |
Kim M-1 Both |
|
| 5/21/2008 | Wednesday | 5:00PM | Matt Indians | 6:30PM |
Phil M-3 |
|
| 5/22/2008 | Thursday | 5:00PM | 6:30PM | |||
| 5/23/2008 | Friday | 5:00PM | Kim M-1 Both | 6:30PM | ||
| 5/24/2008 | Saturday | 5:00PM | 6:30PM | |||
| 5/25/2008 | Sunday | 5:00PM | 6:30PM | |||
| 5/26/2008 | Monday | 5:00PM | 6:30PM | |||
| 5/27/2008 | Tuesday | 5:00PM | Tracy Both | 6:30PM |
Kim M-1 Both |
|
| Date | Time | Team | Time | Team | ||
| 5/28/2008 | Wednesday | 5:00PM | 6:30PM |
Phil M-3 |
||
| 5/29/2008 | Thursday | 5:00PM | Tracy Both | 6:30PM | ||
| 5/30/2008 | Friday | 5:00PM | Kim M-1 Both | 6:30PM |
Phil M-3 |
|
| 5/31/2008 | Saturday | 5:00PM | 6:30PM | |||
| 6/1/2008 | Sunday | 5:00PM | 6:30PM | |||
| 6/2/2008 | Monday | 5:00PM | Kim M-1 Both | 6:30PM |
Phil M-3 |
|
| 6/3/2008 | Tuesday | 5:00PM | 6:30PM |
Kim M-1 Both |
||
| 6/4/2008 | Wednesday | 5:00PM | Phil M-3 | 6:30PM |
|
|
| 6/5/2008 | Thursday | 5:00PM | Phil M-3 | 6:30PM |
Kim M-1 Both |
|
| 6/6/2008 | Friday | 5:00PM | Tracy Both | 6:30PM | ||
| 6/7/2008 | Saturday | 5:00PM | 6:30PM | |||
| 6/8/2008 | Sunday | 5:00PM | 6:30PM | |||
| 6/9/2008 | Monday | 5:00PM | Kim M-1 Both | 6:30PM | ||
| 6/10/2008 | Tuesday | 5:00PM | 6:30PM |
Phil M-3 |
||
| 6/11/2008 | Wednesday | 5:00PM | Kim M-1 Both | 6:30PM | ||
| 6/12/2008 | Thursday | 5:00PM | 6:30PM | |||
| 6/13/2008 | Friday | 5:00PM | Tracy Both | 6:30PM |
Kim M-1 Both |
|
| 6/14/2008 | Saturday | 5:00PM | 6:30PM | |||
| 6/15/2008 | Sunday | 5:00PM | 6:30PM | |||
| 6/16/2008 | Monday | 5:00PM | 6:30PM | |||
| 6/17/2008 | Tuesday | 5:00PM | 6:30PM | |||
| 6/18/2008 | Wednesday | 5:00PM | 6:30PM | |||
| 6/19/2008 | Thursday | 5:00PM | 6:30PM | |||
| 6/20/2008 | Friday | 5:00PM | 6:30PM | |||
| 6/21/2008 | Saturday | 5:00PM | 6:30PM | |||
| 6/22/2008 | Sunday | 5:00PM | 6:30PM | |||
| 6/23/2008 | Monday | 5:00PM | 6:30PM | |||
| 6/24/2008 | Tuesday | 5:00PM | 6:30PM | |||
| 6/25/2008 | Wednesday | 5:00PM | 6:30PM | |||
| 6/26/2008 | Thursday | 5:00PM | 6:30PM | |||
| 6/27/2008 | Friday | 5:00PM | 6:30PM | |||
| 6/28/2008 | Saturday | 5:00PM | 6:30PM | |||
| 6/29/2008 | Sunday | 5:00PM | 6:30PM |